Relational Database(RDS-PostgreSQL)
Relational Database(RDS-PostgreSQL) support monthly / annual subscription and traffic- based billing. Involving the billing for three types of resources: calculation, storage and backup.
Computational resources-Price
DownloadDatabase resources | Instance type | CPU/Core | Memory/GB | IOPS | Maximum connection | Monthly subscription/CNY | Time-based payment/CNY |
---|---|---|---|---|---|---|---|
PostgreSQL | General and Local disaster recovery | 1 | 1 | 600 | 100 | 134 | 0.28 |
General and Local disaster recovery | 1 | 2 | 1,000 | 200 | 200 | 0.42 | |
General and Local disaster recovery | 1 | 8 | 1,000 | 600 | 626 | 1.30 | |
General and Local disaster recovery | 2 | 4 | 2,000 | 400 | 480 | 0.98 | |
General and Local disaster recovery | 2 | 16 | 5,000 | 2,500 | 1,044 | 2.18 | |
General and Local disaster recovery | 4 | 8 | 4,000 | 800 | 920 | 1.92 | |
General and Local disaster recovery | 4 | 32 | 10,000 | 5,000 | 2,078 | 4.32 | |
General and Local disaster recovery | 8 | 32 | 12,000 | 5,000 | 2,764 | 5.76 | |
General and Local disaster recovery | 8 | 64 | 20,000 | 10,000 | 4,332 | 9.03 | |
General and Local disaster recovery | 16 | 64 | 20,000 | 10,000 | 5,452 | 11.37 | |
General and Local disaster recovery | 16 | 128 | 40,000 | 12,000 | 8,138 | 16.94 | |
Read only | 1 | 1 | 600 | 100 | 67 | 0.14 | |
Read only | 1 | 2 | 1,000 | 200 | 100 | 0.21 | |
Read only | 1 | 8 | 1,000 | 600 | 313 | 0.65 | |
Read only | 2 | 4 | 2,000 | 400 | 240 | 0.49 | |
Read only | 2 | 16 | 5,000 | 2,500 | 522 | 1.09 | |
Read only | 4 | 8 | 4,000 | 800 | 460 | 0.96 | |
Read only | 4 | 32 | 10,000 | 5,000 | 1,039 | 2.16 | |
Read only | 8 | 32 | 12,000 | 5,000 | 1,382 | 2.88 | |
Read only | 8 | 64 | 20,000 | 10,000 | 2,166 | 4.51 | |
Read only | 16 | 64 | 20,000 | 10,000 | 2,726 | 5.68 | |
Read only | 16 | 128 | 40,000 | 12,000 | 4,069 | 8.47 | |
Disaster recovery | 1 | 1 | 600 | 100 | 67 | 0.14 | |
Disaster recovery | 1 | 2 | 1,000 | 200 | 100 | 0.21 | |
Disaster recovery | 1 | 8 | 1,000 | 600 | 313 | 0.65 | |
Disaster recovery | 2 | 4 | 2,000 | 400 | 240 | 0.49 | |
Disaster recovery | 2 | 16 | 5,000 | 2,500 | 522 | 1.09 | |
Disaster recovery | 4 | 8 | 4,000 | 800 | 460 | 0.96 | |
Disaster recovery | 4 | 32 | 10,000 | 5,000 | 1,039 | 2.16 | |
Disaster recovery | 8 | 32 | 12,000 | 5,000 | 1,382 | 2.88 | |
Disaster recovery | 8 | 64 | 20,000 | 10,000 | 2,166 | 4.51 | |
Disaster recovery | 16 | 64 | 20,000 | 10,000 | 2,726 | 5.68 | |
Disaster recovery | 16 | 128 | 40,000 | 12,000 | 4,069 | 8.47 |
Storage resources-Price
DownloadDatabase resources | Type | Monthly subscription(CNY/GB) | Time-based payment(CNY/GB) |
---|---|---|---|
PostgreSQL | General and Local disaster recovery | 1.60 | 0.0034 |
PostgreSQL | Read only/Disaster recovery | 0.8 | 0.0017 |
Backup resources-Price
Charging = The actual amount of backup data (data backup + log backup), the price is 0.001/GB/Hour